> For the complete documentation index, see [llms.txt](https://docs.dapplooker.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dapplooker.com/products/api-endpoints/yield-and-treasury/staking-intelligence.md).

# Staking Intelligence

Track validator APR, staking yields, rewards.

## Endpoint

```
GET https://api.dapplooker.com/v1/staking-intelligence
```

***

## Query Parameters

| Parameter        | Type   | Required | Description                                                                           |
| ---------------- | ------ | -------- | ------------------------------------------------------------------------------------- |
| token\_tickers   | string | No       | Comma-separated token symbols                                                         |
| token\_addresses | string | No       | Comma-separated token contract addresses                                              |
| api\_key         | string | Yes      | Your unique DappLooker API key used for authentication. Optional if querying via x402 |

Use at least one token filter.

***

## Example Requests

```bash
# Query by ticker
curl --location 'https://api.dapplooker.com/v1/staking-intelligence?api_key=<API_KEY>&token_tickers=1000X'

# Query by token address
curl --location 'https://api.dapplooker.com/v1/staking-intelligence?api_key=<API_KEY>&token_addresses=0x352b850b733ab8bab50aed1dab5d22e3186ce984'
```

***

## Example Response

```json
{
  "success": true,
  "data": [
    {
      "staking_details": {
        "name": "1000x by Virtuals",
        "ticker": "1000X",
        "contract_address": "0x352b850b733ab8bab50aed1dab5d22e3186ce984",

        "latest_price": 0.0087,
        "volume_usd_24h": 107961,
        "price_change_percentage_24h": 22.3,

        "stake_retention_percentage": 7.1,
        "tvl_usd": 564047.2,
        "net_staked": "3.4M",
        "net_staked_usd": "29.4K",
        "net_staked_percentage": 0.34,

        "total_stakers": 253,
        "total_withdrawn": 11782045.9,
        "total_withdrawn_percentage": 1.2,
        "token_holders": 82344
      },

      "trends": {
        "stake_count_24h": 1,
        "stake_amount_24h": 4253.6,
        "stake_amount_usd_24h": 37.1,
        "unstake_count_24h": 0,
        "unstake_amount_24h": 0,
        "unstake_amount_usd_24h": 0
      },

      "staking_activities": [
        {
          "tx_hash": "0x9835740bc863b9399547e3f744b02291f746682816e5dce464dd21f3a503ce6c",
          "wallet_address": "0xcfa985eafeacd824135173deb3fde50c05ac2ce1",
          "action": "Stake",
          "amount": 4253.611406,
          "timestamp": "2025-09-11T01:32:23",
          "token_address": "0x352b850b733ab8bab50aed1dab5d22e3186ce984",
          "user_type": "regular"
        }
      ]
    }
  ]
}
```

***

## Response Schema

### Staking Details

| Field                          | Type   | Description                                    |
| ------------------------------ | ------ | ---------------------------------------------- |
| name                           | string | Token or agent name                            |
| ticker                         | string | Token ticker                                   |
| contract\_address              | string | Token contract address                         |
| latest\_price                  | number | Current token price in USD                     |
| volume\_usd\_24h               | number | 24h trading volume                             |
| price\_change\_percentage\_24h | number | 24h price change                               |
| stake\_retention\_percentage   | number | Percentage of stakers retained or restaking    |
| tvl\_usd                       | number | Total staked/liquidity value in USD            |
| net\_staked                    | string | Net tokens staked, formatted with suffix       |
| net\_staked\_usd               | string | Net staked value in USD, formatted with suffix |
| net\_staked\_percentage        | number | Net staked amount as % of supply               |
| total\_stakers                 | number | Unique staking wallets                         |
| total\_withdrawn               | number | Total tokens withdrawn from staking            |
| total\_withdrawn\_percentage   | number | Withdrawn amount as % of supply                |
| token\_holders                 | number | Total token holders                            |

***

### 24h Staking Trends

| Field                     | Type   | Description                           |
| ------------------------- | ------ | ------------------------------------- |
| stake\_count\_24h         | number | Number of stake actions in last 24h   |
| stake\_amount\_24h        | number | Tokens staked in last 24h             |
| stake\_amount\_usd\_24h   | number | USD value staked in last 24h          |
| unstake\_count\_24h       | number | Number of unstake actions in last 24h |
| unstake\_amount\_24h      | number | Tokens unstaked in last 24h           |
| unstake\_amount\_usd\_24h | number | USD value unstaked in last 24h        |

***

### Staking Activities

| Field           | Type     | Description                                                            |
| --------------- | -------- | ---------------------------------------------------------------------- |
| tx\_hash        | string   | Stake/unstake transaction hash                                         |
| wallet\_address | string   | Wallet performing the action                                           |
| action          | string   | `Stake` or `Unstake`                                                   |
| amount          | number   | Token amount staked or unstaked                                        |
| timestamp       | datetime | Action timestamp                                                       |
| token\_address  | string   | Token contract address                                                 |
| user\_type      | string   | Wallet classification, such as `regular`, `smart_money_user`, or `dev` |
